Changan CS 95 2.0 LTR Turbo 6AT 4WD

Changan CS 95 2.0 LTR Turbo 6AT 4WD
Changan CS 95 2.0 LTR Turbo 6AT 4WD
Changan CS 95 2.0 LTR Turbo 6AT 4WD
Changan CS 95 2.0 LTR Turbo 6AT 4WD
Changan CS 95 2.0 LTR Turbo 6AT 4WD
Changan CS 95 2.0 LTR Turbo 6AT 4WD
Changan CS 95 2.0 LTR Turbo 6AT 4WD
Changan CS 95 2.0 LTR Turbo 6AT 4WD

Changan CS 95 2.0 LTR Turbo 6AT 4WD

omr 35.00
Gearbox: Automatic
Max Passengers: 7
Max Luggage: 4
Price from: 35.00 OMR / day
Mileage: 200 kms
Fuel: Petrol
Fuel usage: 10 - 12 L/100 km
Engine capacity: 2000 cc
Doors: 5
Deposit: 0.00 OMR

Changan CS 95 2.0 Turbo 6AT 4WD

Additional information

  • Changan CS 95 2.0 Turbo 6AT 4WD